Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1879 | Texas | I3584 | |
| 2 | Abt 1876 | Texas | I3580 | |
| 3 | Abt Aug 1877 | Texas | I3581 | |
| 4 | 11 Oct 1874 | Texas | I167 | |
| 5 | 24 Aug 1872 | Texas | I166 | |
| 6 | Abt 1876 | Texas | I1470 | |
| 7 | Abt 1868 | Texas | I1467 | |
| 8 | Abt 1870 | Texas | I1468 | |
| 9 | Abt 1873 | Texas | I1469 | |
| 10 | Jun 1881 | Texas | I3747 | |
| 11 | Jan 1861 | Texas | I3543 | |
| 12 | Nov 1875 | Texas | I3748 | |
| 13 | Sep 1893 | Texas | I38 | |
| 14 | 28 May 1875 | Texas | I121 | |
| 15 | 18 Sep 1902 | Texas | I21 | |
| 16 | 02 Aug 1879 | Texas | I122 | |
| 17 | Abt 1884 | Texas | I3582 | |
| 18 | 09 Feb 1891 | Texas | I3750 | |
| 19 | Abt 1894 | Texas | I3583 | |
| 20 | Jun 1882 | Texas | I3744 | |
| 21 | Abt 1887 | Texas | I3933 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 01 Jun 1900 and 15 Apr 1910 | Texas | I3541 | |
| 2 | Bef 27 Mar 1923 | Texas | I2321 | |
| 3 | 30 Oct 1902 | Texas | I98 | |
| 4 | 11 Jul 1870 | Texas | I123 | |
| 5 | Abt 1876 | Texas | I127 | |
| 6 | 1867 | Texas | I125 | |
| 7 | Feb 1918 | Texas | I3741 | |
| 8 | 26 Dec 1904 | Texas | I2199 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Apr 1881 | Texas | I156 | |
| 2 | Texas | I2199 | ||