Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1811 | Tennessee | I46 |
2 | ![]() | 16 Dec 1854 | Tennessee | I2213 |
3 | ![]() | 1831 | Tennessee | I1990 |
4 | ![]() | 1809 | Tennessee | I2013 |
5 | ![]() | 1809 | Tennessee | I4322 |
6 | ![]() | Abt 1835 | Tennessee | I58 |
7 | ![]() | Between 1832 and 1834 | Tennessee | I42 |
8 | ![]() | Between 1830 and 1832 | Tennessee | I57 |
9 | ![]() | Abt 1836 | Tennessee | I1520 |
10 | ![]() | 1820 | Tennessee | I1519 |
11 | ![]() | 1843 | Tennessee | I1526 |
12 | ![]() | 1845 | Tennessee | I1528 |
13 | ![]() | Abt 1904 | Tennessee | I4302 |
14 | ![]() | Abt 1893 | Tennessee | I4301 |
15 | ![]() | 26 Jan 1830 | Tennessee | I1995 |
16 | ![]() | Abt 1835 | Tennessee | I64 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | HEARD / MCGUIRE | 1827 | Tennessee | F785 |
2 | MCGUIRE / UNKNOWN | Tennessee | F784 | |
3 | MCKENZIE / UNKNOWN | Abt 1830 | Tennessee | F33 |
4 | WEBB / MCGUIRE | Tennessee | F786 |