Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1820-1826 | New York | I2122 | |
| 2 | 24 Jul 1764 | New York | I3544 | |
| 3 | Abt Mar 1797 | New York | I3553 | |
| 4 | 14 Sep 1824 | New York | I3769 | |
| 5 | 06 Jul 1810 | New York | I3563 | |
| 6 | 03 Aug 1802 | New York | I3557 | |
| 7 | 08 Nov 1845 | New York | I3591 | |
| 8 | Abt 1818 | New York | I3571 | |
| 9 | Abt 1799 | New York | I3555 | |
| 10 | Abt 1795 | New York | I3549 | |
| 11 | Abt 1833 | New York | I3607 | |
| 12 | 1808 | New York | I3565 | |
| 13 | Abt 1808 | New York | I3558 | |
| 14 | Abt 1828 | New York | I3572 | |
| 15 | 03 Aug 1836 | New York | I3602 | |
| 16 | 14 Jan 1834 | New York | I3598 | |
| 17 | 01 Sep 1800 | New York | I3554 | |
| 18 | 1780 | New York | I3547 | |
| 19 | Abt Mar 1816 | New York | I2318 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BEARDSLEY / BECKWITH | 11 Nov 1827 | New York | F1360 |
| 2 | BECKWITH / SCRANTON | Abt 1825 | New York | F1354 |