Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Apr 1847 | Monterey, California | I3942 | |
| 2 | 26 Dec 1906 | Monterey, California | I1215 | |
| 3 | 26 Sep 1910 | Monterey, California | I1216 | |
| 4 | 05 Sep 1912 | Monterey, California | I1217 | |
| 5 | 14 Dec 1847 | Monterey, California | I3941 | |
| 6 | 01 May 1878 | Monterey, California | I1212 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Dec 1928 | Monterey, California | I3942 | |
| 2 | 22 Feb 1986 | Monterey, California | I1216 | |
| 3 | 04 Mar 1923 | Monterey, California | I3941 | |
| 4 | 02 Aug 1924 | Monterey, California | I1212 | |