Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1855 | Illinois | I3541 | |
| 2 | Sep 1858 | Illinois | I3542 | |
| 3 | 1833 | Illinois | I125 | |
| 4 | 18 Jun 1880 | Illinois | I3724 | |
| 5 | 10 Jan 1858 | Illinois | I112 | |
| 6 | 04 Aug 1865 | Illinois | I115 | |
| 7 | 04 Sep 1862 | Illinois | I114 | |
| 8 | 13 Aug 1867 | Illinois | I116 | |
| 9 | Abt 1848 | Illinois | I3616 | |
| 10 | 05 Oct 1927 | Illinois | I1190 | |
| 11 | 1837 | Illinois | I3532 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1867 | Illinois | I116 | |
| 2 | 08 Oct 1884 | Illinois | I3602 | |