Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1873 and 1876 | Hancock County, Illinois | I3903 | |
| 2 | Apr 1853 | Hancock County, Illinois | I3539 | |
| 3 | 1867 | Hancock County, Illinois | I3676 | |
| 4 | Abt 1849 | Hancock County, Illinois | I3614 | |
| 5 | Abt 1851 | Hancock County, Illinois | I3615 | |
| 6 | 13 Feb 1858 | Hancock County, Illinois | I3623 | |
| 7 | Jan 1847 | Hancock County, Illinois | I3609 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 06 Sep 1843 | Hancock County, Illinois | I3553 | |
| 2 | 17 Apr 1898 | Hancock County, Illinois | I3769 | |
| 3 | Between 1873 and 1876 | Hancock County, Illinois | I3903 | |
| 4 | 21 Feb 1878 | Hancock County, Illinois | I3775 | |
| 5 | 01 Sep 1858 | Hancock County, Illinois | I3592 | |
| 6 | 16 Sep 1858 | Hancock County, Illinois | I3591 | |
| 7 | 06 Jan 1893 | Hancock County, Illinois | I3569 | |
| 8 | 28 Nov 1860 | Hancock County, Illinois | I3593 | |
| 9 | 1929 | Hancock County, Illinois | I3603 | |
| 10 | 28 Jan 1934 | Hancock County, Illinois | I3599 | |
| 11 | 27 Apr 1934 | Hancock County, Illinois | I3663 | |
| 12 | 10 Aug 1909 | Hancock County, Illinois | I3598 | |
| 13 | 1876 | Hancock County, Illinois | I3554 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Hancock County, Illinois | I3572 | ||
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | BECKWITH / HADLEY | Nov 1851 | Hancock County, Illinois | F1444 |
| 2 | PARSONS / ROBINSON | Abt 19 Dec 1867 | Hancock County, Illinois | F1383 |
| 3 | ROBINSON / CALLIHAN | 22 Jan 1865 | Hancock County, Illinois | F1377 |
| 4 | ROBINSON / MOSLEY | Abt 21 Jan 1856 | Hancock County, Illinois | F1375 |
| 5 | SMOOT / BECKWITH | Abt 21 Jan 1851 | Hancock County, Illinois | F1362 |
| 6 | WRIGHT / ROBINSON | 25 May 1878 | Hancock County, Illinois | F1385 |