Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1863 | Grimes County, Texas | I3684 |
2 | ![]() | Abt 1875 | Grimes County, Texas | I3689 |
3 | ![]() | Abt 1870 | Grimes County, Texas | I3687 |
4 | ![]() | Abt 1866 | Grimes County, Texas | I3685 |
5 | ![]() | Abt 1868 | Grimes County, Texas | I3686 |
6 | ![]() | Abt 1860 | Grimes County, Texas | I3683 |
7 | ![]() | Abt 1873 | Grimes County, Texas | I3688 |
8 | ![]() | 03 Mar 1877 | Grimes County, Texas | I3740 |
9 | ![]() | May 1879 | Grimes County, Texas | I3743 |
10 | ![]() | Oct 1873 | Grimes County, Texas | I3736 |
11 | ![]() | Apr 1847 | Grimes County, Texas | I3540 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECKWITH / BULLOCK | 25 May 1859 | Grimes County, Texas | F922 |
2 | BULLOCK / BECKWITH | 20 Dec 1870 | Grimes County, Texas | F1346 |