Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Jun 1902 | Coleman County, Texas | I81 | |
| 2 | 13 Aug 1904 | Coleman County, Texas | I83 | |
| 3 | 13 Aug 1904 | Coleman County, Texas | I82 | |
| 4 | Abt Dec 1886 | Coleman County, Texas | I3932 | |
| 5 | Abt Jun 1889 | Coleman County, Texas | I3934 | |
| 6 | Between 17 Dec 1881 and 1882 | Coleman County, Texas | I80 | |
| 7 | 02 Feb 1894 | Coleman County, Texas | I3936 | |
| 8 | Abt 1907 | Coleman County, Texas | I3937 | |
| 9 | Abt Jun 1891 | Coleman County, Texas | I3935 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Mar 1906 | Coleman County, Texas | I83 | |
| 2 | 19 Jul 1938 | Coleman County, Texas | I112 | |
| 3 | 06 May 1895 | Coleman County, Texas | I3936 | |
| 4 | 30 Jan 1905 | Coleman County, Texas | I101 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BRANTLEY / PARKER | 25 May 1901 | Coleman County, Texas | F37 |
| 2 | DEACONS / PARKER | 16 Dec 1900 | Coleman County, Texas | F59 |
| 3 | EDENBORROUGH / PARKER | 21 Feb 1895 | Coleman County, Texas | F57 |