Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 03 Aug 1888 | Cherokee County, Texas | I3749 | |
| 2 | Oct 1880 | Cherokee County, Texas | I3737 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 May 1892 | Cherokee County, Texas | I2317 | |
| 2 | Between 12 Feb 1920 and 27 Mar 1923 | Cherokee County, Texas | I3539 | |
| 3 | 24 Jan 1944 | Cherokee County, Texas | I3749 | |
| 4 | 1960 | Cherokee County, Texas | I3743 | |
| 5 | 1930 | Cherokee County, Texas | I3736 | |
| 6 | 15 Oct 1968 | Cherokee County, Texas | I3750 | |
| 7 | 1911 | Cherokee County, Texas | I3737 | |
| 8 | 15 Jun 1891 | Cherokee County, Texas | I2318 | |
| 9 | 1906 | Cherokee County, Texas | I3532 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BULLOCK / TYRA | Abt 1901 | Cherokee County, Texas | F1435 |