Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jun 1786 | Chambly, Comte de Chambly, PQ | I1238 | |
| 2 | 23 Sep 1791 | Chambly, Comte de Chambly, PQ | I1243 | |
| 3 | 17 Jul 1780 | Chambly, Comte de Chambly, PQ | I1229 | |
| 4 | 17 Aug 1787 | Chambly, Comte de Chambly, PQ | I1239 | |
| 5 | 23 Sep 1791 | Chambly, Comte de Chambly, PQ | I1244 | |
| 6 | 02 May 1783 | Chambly, Comte de Chambly, PQ | I1234 | |
| 7 | 01 Mar 1785 | Chambly, Comte de Chambly, PQ | I1236 | |
| 8 | 18 Feb 1796 | Chambly, Comte de Chambly, PQ | I1246 | |
| 9 | 10 Jul 1789 | Chambly, Comte de Chambly, PQ | I1242 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jul 1786 | Chambly, Comte de Chambly, PQ | I1238 | |
| 2 | 14 Oct 1791 | Chambly, Comte de Chambly, PQ | I1243 | |
| 3 | 14 Jul 1795 | Chambly, Comte de Chambly, PQ | I1225 | |
| 4 | 15 Aug 1789 | Chambly, Comte de Chambly, PQ | I1242 | |