Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Jan 1921 | Breckenridge, Stephens County, Texas | I88 | |
| 2 | 03 Feb 1929 | Breckenridge, Stephens County, Texas | I3 | |
| 3 | 06 Aug 1933 | Breckenridge, Stephens County, Texas | I561 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Mar 1941 | Breckenridge, Stephens County, Texas | I79 | |
| 2 | 09 Nov 1935 | Breckenridge, Stephens County, Texas | I87 | |
| 3 | 1933 | Breckenridge, Stephens County, Texas | I561 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | MARTIN / BRANTLEY | 24 Dec 1939 | Breckenridge, Stephens County, Texas | F43 |