Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1743 | Bohemia | I4168 | |
| 2 | Abt 1645 | Bohemia | I4174 | |
| 3 | Abt 1670 | Bohemia | I4173 | |
| 4 | Abt 1736 | Bohemia | I4169 | |
| 5 | Abt 1700 | Bohemia | I4171 | |
| 6 | Bohemia | I214 | ||
| 7 | Abt 1775 | Bohemia | I4165 | |
| 8 | Abt 1745 | Bohemia | I4167 | |
| 9 | Abt 1700 | Bohemia | I4172 | |
| 10 | Abt 1736 | Bohemia | I4170 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1836 | Bohemia | I219 | |
| 2 | Aft 1836 | Bohemia | I218 | |
| 3 | Abt 1699 | Bohemia | I4174 | |
| 4 | Abt 1730 | Bohemia | I4173 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | KALAL / UNKNOWN | Abt 1725 | Bohemia | F1589 |
| 2 | KALAL / WACHUTA | Abt 1761 | Bohemia | F1588 |
| 3 | RERABEK / TESAR | Abt 1795 | Bohemia | F1585 |