Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 03 Mar 1871 | Blandinsville, Illinois | I3694 |
2 | ![]() | 19 Dec 1865 | Blandinsville, Illinois | I3690 |
3 | ![]() | 04 Aug 1875 | Blandinsville, Illinois | I3723 |
4 | ![]() | 15 Apr 1878 | Blandinsville, Illinois | I3727 |
5 | ![]() | Abt 1867 | Blandinsville, Illinois | I3698 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURR / MOSS | 17 Jan 1897 | Blandinsville, Illinois | F1427 |
2 | BURTON / MOSS | 22 Jan 1890 | Blandinsville, Illinois | F1414 |