Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1894 | Baltimore, Maryland | I252 |
2 | ![]() | Baltimore, Maryland | I197 | |
3 | ![]() | 27 Dec 1914 | Baltimore, Maryland | I200 |
4 | ![]() | Baltimore, Maryland | I198 | |
5 | ![]() | 01 Nov 1883 | Baltimore, Maryland | I170 |
6 | ![]() | 05 Apr 1887 | Baltimore, Maryland | I171 |
7 | ![]() | 14 Apr 1888 | Baltimore, Maryland | I173 |
8 | ![]() | 28 Apr 1893 | Baltimore, Maryland | I265 |
9 | ![]() | 22 Jun 1874 | Baltimore, Maryland | I213 |
10 | ![]() | 26 Oct 1893 | Baltimore, Maryland | I255 |
11 | ![]() | 01 Jan 1904 | Baltimore, Maryland | I312 |
12 | ![]() | 01 Sep 1884 | Baltimore, Maryland | I269 |
13 | ![]() | Baltimore, Maryland | I199 | |
14 | ![]() | 23 Nov 1899 | Baltimore, Maryland | I297 |
15 | ![]() | 25 Nov 1887 | Baltimore, Maryland | I225 |
16 | ![]() | 15 Sep 1892 | Baltimore, Maryland | I290 |
17 | ![]() | 11 Feb 1922 | Baltimore, Maryland | I178 |
18 | ![]() | 03 Mar 1925 | Baltimore, Maryland | I181 |
19 | ![]() | 02 Sep 1923 | Baltimore, Maryland | I2 |
20 | ![]() | 27 Mar 1930 | Baltimore, Maryland | I191 |
21 | ![]() | 13 May 1901 | Baltimore, Maryland | I311 |
22 | ![]() | 23 Oct 1895 | Baltimore, Maryland | I289 |
23 | ![]() | 17 Aug 1898 | Baltimore, Maryland | I296 |
24 | ![]() | 14 Mar 1891 | Baltimore, Maryland | I268 |
25 | ![]() | 06 Aug 1888 | Baltimore, Maryland | I264 |
26 | ![]() | 16 Aug 1893 | Baltimore, Maryland | I285 |
27 | ![]() | 06 Aug 1888 | Baltimore, Maryland | I254 |
28 | ![]() | 11 Aug 1883 | Baltimore, Maryland | I232 |
29 | ![]() | 17 Feb 1891 | Baltimore, Maryland | I248 |
30 | ![]() | 16 Jan 1886 | Baltimore, Maryland | I237 |
31 | ![]() | 25 Jul 1881 | Baltimore, Maryland | I224 |
32 | ![]() | 28 Aug 1879 | Baltimore, Maryland | I220 |
33 | ![]() | 27 Feb 1888 | Baltimore, Maryland | I242 |
34 | ![]() | 20 Nov 1891 | Baltimore, Maryland | I286 |
35 | ![]() | Baltimore, Maryland | I201 | |
36 | ![]() | 1884 | Baltimore, Maryland | I174 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 01 Jul 1885 | Baltimore, Maryland | I205 |
2 | ![]() | 30 Oct 1959 | Baltimore, Maryland | I5 |
3 | ![]() | UNKNOWN | Baltimore, Maryland | I173 |
4 | ![]() | 17 Sep 1983 | Baltimore, Maryland | I265 |
5 | ![]() | 22 Feb 1921 | Baltimore, Maryland | I206 |
6 | ![]() | 24 Nov 1938 | Baltimore, Maryland | I209 |
7 | ![]() | 18 Dec 1914 | Baltimore, Maryland | I204 |
8 | ![]() | 22 Sep 1940 | Baltimore, Maryland | I211 |
9 | ![]() | 26 Jan 1971 | Baltimore, Maryland | I255 |
10 | ![]() | 13 Jan 1979 | Baltimore, Maryland | I312 |
11 | ![]() | 23 Aug 1956 | Baltimore, Maryland | I269 |
12 | ![]() | 20 Mar 1981 | Baltimore, Maryland | I297 |
13 | ![]() | 28 May 1969 | Baltimore, Maryland | I290 |
14 | ![]() | 09 Jun 2007 | Baltimore, Maryland | I181 |
15 | ![]() | 13 Feb 1938 | Baltimore, Maryland | I4 |
16 | ![]() | 20 Feb 2003 | Baltimore, Maryland | I182 |
17 | ![]() | 26 Feb 1968 | Baltimore, Maryland | I311 |
18 | ![]() | 22 Jul 1963 | Baltimore, Maryland | I289 |
19 | ![]() | 12 May 1983 | Baltimore, Maryland | I296 |
20 | ![]() | 19 Aug 1943 | Baltimore, Maryland | I268 |
21 | ![]() | 25 Jul 1907 | Baltimore, Maryland | I210 |
22 | ![]() | 15 May 1965 | Baltimore, Maryland | I264 |
23 | ![]() | 25 Jul 1975 | Baltimore, Maryland | I285 |
24 | ![]() | 07 Jan 1954 | Baltimore, Maryland | I254 |
25 | ![]() | 06 Jun 1931 | Baltimore, Maryland | I207 |
26 | ![]() | 11 Apr 1909 | Baltimore, Maryland | I220 |
27 | ![]() | 30 Jan 1958 | Baltimore, Maryland | I286 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | OLIGNEY / BRANTLEY | Jan 1947 | Baltimore, Maryland | F4 |