| Name | Evelyn HIDDEN [1] | |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I732 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | James HIDDEN, I, b. 22 Aug 1890, d. May 1974 (Age 83 years) | |
| Relationship | natural | |
| Mother | Mabel OLIGNEY, b. 22 Sep 1890, Jackson County, Wisconsin | |
| Relationship | natural | |
| Family ID | F149 | Group Sheet | Family Chart |
| Family 1 | Woody CLEMMONS, b. Oswego, New York | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F336 | Group Sheet | Family Chart |
| Family 2 | George BLACKBURN, d. UNKNOWN | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F337 | Group Sheet | Family Chart |
| Sources |
|