| Name | Gertrude OLIGNEY [1] | |
| Born | 05 Sep 1888 | Wisconsin |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I539 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Alphonse (Oligny) OLIGNEY, b. Abt 1859, d. Abt 1948 (Age ~ 89 years) | |
| Relationship | natural | |
| Mother | Minnetta WARREN, d. 26 Aug 1940, River Falls, WI | |
| Relationship | natural | |
| Married | 16 Apr 1884 | Jackson County, Wisconsin [1, 2] |
| Family ID | F158 | Group Sheet | Family Chart |
| Family | Charles Edwin HARR, b. 10 Oct 1870, d. UNKNOWN | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F256 | Group Sheet | Family Chart |
| Sources |