| Name | James STRATHERN [1] | |
| Born | Abt 1855 | Minnesota [2] |
| Gender | Male | |
| Died | UNKNOWN | |
| Person ID | I4248 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | William STRATHERN, b. 05 Apr 1829, Roxburgshire, Scotland | |
| Relationship | natural | |
| Mother | Margaret HASTIE, b. 01 Jan 1828, Edgerton, Roxburgshire, Scotland | |
| Relationship | natural | |
| Family ID | F1610 | Group Sheet | Family Chart |
| Family | Winona UNKNOWN, d. UNKNOWN | |||||||
| Children |
|
|||||||
| Last Modified | 14 Aug 2017 | |||||||
| Family ID | F1607 | Group Sheet | Family Chart | ||||||
| Sources |