| Name | Nellie MELOY [1] | |
| Born | 29 Jan 1934 | California [1] |
| Gender | Female | |
| Died | 18 Jul 1997 | Sonoma County, California [1] |
| Person ID | I4150 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Unknown MELOY | |
| Relationship | natural | |
| Mother | Angelina Elizabeth FREASE, b. 30 Jan 1904, California | |
| Relationship | natural | |
| Family ID | F1574 | Group Sheet | Family Chart |
| Family | Unknown MORALES | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1581 | Group Sheet | Family Chart |
| Sources |
|