| Name | Patti MITCHELL [1] | |
| Gender | Female | |
| Person ID | I4134 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Byron MITCHELL, d. UNKNOWN | |
| Relationship | natural | |
| Mother | Florence FREASE, b. Abt 1898, d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1573 | Group Sheet | Family Chart |
| Family 1 | Eustace James BELLMAN, Sr., b. 22 Sep 1913, d. 04 Nov 2003 (Age 90 years) | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1575 | Group Sheet | Family Chart |
| Family 2 | Unknown KEMPER | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1576 | Group Sheet | Family Chart |
| Sources |
|