| Name | Florence FREASE [1] | |
| Born | Abt 1898 | |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I4128 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Angelo FREASE, b. Abt 1870, Mexico | |
| Relationship | natural | |
| Mother | Jennie Frances STOCKING, b. 21 Aug 1870, Marshall, Marin County, California | |
| Relationship | natural | |
| Family ID | F930 | Group Sheet | Family Chart |
| Family | Byron MITCHELL, d. UNKNOWN | |||||
| Children |
|
|||||
| Last Modified | 14 Aug 2017 | |||||
| Family ID | F1573 | Group Sheet | Family Chart | ||||
| Headstones | Florence FREASE MITCHELL |
| Sources |
|