| Name | Alice BULLOCK [1] | |
| Born | 03 Aug 1888 | Cherokee County, Texas |
| Gender | Female | |
| Died | 24 Jan 1944 | Cherokee County, Texas |
| Person ID | I3749 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | John Thomas BULLOCK, b. Apr 1847, Grimes County, Texas | |
| Relationship | natural | |
| Mother | Jerusha BECKWITH, b. Apr 1853, Hancock County, Illinois | |
| Relationship | natural | |
| Married | 20 Dec 1870 | Grimes County, Texas [1] |
| Family ID | F1346 | Group Sheet | Family Chart |
| Family | John POND, b. 09 Feb 1891, Texas | |
| Married | Abt 1904 | Cherokee County, Oklahoma [1] |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1438 | Group Sheet | Family Chart |
| Sources |
|