| Name | Sarah BULLOCK [1] | |
| Born | Jun 1881 | Texas |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I3747 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | John Thomas BULLOCK, b. Apr 1847, Grimes County, Texas | |
| Relationship | natural | |
| Mother | Jerusha BECKWITH, b. Apr 1853, Hancock County, Illinois | |
| Relationship | natural | |
| Married | 20 Dec 1870 | Grimes County, Texas [1] |
| Family ID | F1346 | Group Sheet | Family Chart |
| Family | Will KING, b. Nov 1875, Texas | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1437 | Group Sheet | Family Chart |
| Sources |
|