Name | Mary Alice BECKWITH [1] | |
Born | Abt 1860 | Grimes County, Texas ![]() |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I3683 | Our Genealogy |
Last Modified | 14 Aug 2017 |
Father | Francis Marion BECKWITH, b. Abt 1838, Terre Haute, Vigo County, Indiana ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Cornelia BULLOCK, b. Abt 1844, Navasota, Grimes County, Texas ![]() | |
Relationship | natural | |
Married | 25 May 1859 | Grimes County, Texas ![]() |
Family ID | F922 | Group Sheet | Family Chart |
Sources |
|