| Name | Joseph OLIGNY [1] | |
| Suffix | II | |
| Born | Abt 1804 | |
| Gender | Male | |
| Died | UNKNOWN | |
| Person ID | I351 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Joseph OLIGNY, I, b. 1767, Chambly, Chambly, Quebec, Canada | |
| Relationship | natural | |
| Mother | M-Therese GABORIAU, b. 1770, d. 22 Feb 1856, St. Remi, Napierville County, Quebec, Canada | |
| Relationship | natural | |
| Married | 06 Nov 1792 | St. Joseph de Chambly, Chambly, Quebec, Canada [1] |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | Marie Anne RIEL, b. Abt 1814, d. UNKNOWN | |||||||||||
| Married | 12 Feb 1833 | St. Remi de Napierville, Quebec, Canada [1] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 14 Aug 2017 | |||||||||||
| Family ID | F168 | Group Sheet | Family Chart | ||||||||||
| Sources |
|