| Name | Veronica FUKA [1] | |
| Born | 14 Apr 1888 | Baltimore, Maryland |
| Gender | Female | |
| Died | UNKNOWN | Baltimore, Maryland |
| Person ID | I173 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Francisco "Frank" FUKA, b. 15 Oct 1858, Branice, Bohemia | |
| Relationship | natural | |
| Mother | Maria "Mary" KALAL, b. 1859, Branice, Bohemia | |
| Relationship | natural | |
| Married | 22 Jan 1883 | St. Wenceslaus Church, Baltimore, Maryland |
| Notes |
|
|
| Family ID | F78 | Group Sheet | Family Chart |
| Family | Francisco "Frank Vorost" VORUASTEK, b. 1884, Baltimore, Maryland | |
| Married | 29 Apr 1908 | Baltimore Maryland [1] |
| Notes |
|
|
| Last Modified | 14 Aug 2017 | |
| Family ID | F80 | Group Sheet | Family Chart |
| Photos | Veronica FUKA VORUASTEK | |
| FUKA Sisters Front: Helen, Katie, Mary; Back: Fronie, Francie and Annie |
| Sources |
|