| Name | Josiah BRANTLEY [1] | |
| Born | 1814 | Kentucky |
| Gender | Male | |
| Died | 1890 [1] | |
| Buried | 1890 | James Canyon Cemetery, Lincoln County New Mexico |
| Person ID | I160 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Josiah C. BRANTLEY, b. Abt 1770, d. UNKNOWN | |
| Relationship | natural | |
| Mother | Nancy UNKNOWN, b. Abt 1770, d. UNKNOWN | |
| Relationship | natural | |
| Married | Abt 1793 [2] | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Elizabeth WHITAKER, d. UNKNOWN | |
| Married | 26 Aug 1830 | Greene County Illinois |
| Last Modified | 14 Aug 2017 | |
| Family ID | F75 | Group Sheet | Family Chart |
| Sources |