| Name | Elizabeth BRANTLEY [1] | |
| Born | Abt 1810 | |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I158 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Josiah C. BRANTLEY, b. Abt 1770, d. UNKNOWN | |
| Relationship | natural | |
| Mother | Nancy UNKNOWN, b. Abt 1770, d. UNKNOWN | |
| Relationship | natural | |
| Married | Abt 1793 [1] | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Ira CLARK, d. UNKNOWN | |
| Married | 19 Jun 1834 | Morgan County Illinios [1] |
| Last Modified | 14 Aug 2017 | |
| Family ID | F74 | Group Sheet | Family Chart |
| Sources |
|