| Name | Adam SHEETS [1] | |
| Born | 12 Jul 1815 [1] | |
| Gender | Male | |
| Died | 06 Apr 1900 [1] | |
| Buried | Sheets Cemetery near Laurel Springs, North Carolina [1] |
|
| Person ID | I1567 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Andrew SHEETS, Sr., b. Abt 1774, Rowan County, North Carolina | |
| Relationship | natural | |
| Mother | Mary SHEARER, d. UNKNOWN | |
| Relationship | natural | |
| Married | 1794 | Rowan County, North Carolina [2] |
| Family ID | F641 | Group Sheet | Family Chart |
| Family | Susanna BARE, d. UNKNOWN | |
| Married | 14 Nov 1844 [1] | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F649 | Group Sheet | Family Chart |
| Sources |