| Name | Temperance BRANTLEY [1] | |
| Born | Abt 1797 | North Carolina |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I152 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Josiah C. BRANTLEY, b. Abt 1770, d. UNKNOWN | |
| Relationship | natural | |
| Mother | Nancy UNKNOWN, b. Abt 1770, d. UNKNOWN | |
| Relationship | natural | |
| Married | Abt 1793 [1] | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Archibald DAVIS, d. UNKNOWN | |
| Married | 19 Aug 1817 | Logan County, Kentucky [1] |
| Last Modified | 14 Aug 2017 | |
| Family ID | F71 | Group Sheet | Family Chart |
| Sources |
|