| Name | Elijah SHEETS [1] | |
| Born | 1820 | Tennessee [2] |
| Gender | Male | |
| Died | Oct 1907 [1] | |
| Person ID | I1519 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Jacob SHEETS, Jr., b. 1797, North Carolina | |
| Relationship | natural | |
| Mother | Susannah KUNTZ, b. 1799, d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F623 | Group Sheet | Family Chart |
| Family 1 | Eliza PHILLIPS, b. Abt 1836, Tennessee | |||||||
| Children |
|
|||||||
| Last Modified | 14 Aug 2017 | |||||||
| Family ID | F624 | Group Sheet | Family Chart | ||||||
| Family 2 | Louisa E. PHILBY, d. UNKNOWN | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F625 | Group Sheet | Family Chart |
| Headstones | Elijah and Eliza PHILLIPS SHEETS |
| Sources |