| Name | Hattie YOUNG [1] | |
| Born | Mississippi |
|
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I1297 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Steven W. YOUNG, b. 1830, Alabama or Georgia | |
| Relationship | natural | |
| Mother | Mary Catherine WALLS, b. Between 1837 and 1838, Georgia | |
| Relationship | natural | |
| Married | 22 Dec 1853 | Itawamba County Mississippi [1] |
| Family ID | F263 | Group Sheet | Family Chart |
| Family | William-Newton CANNON, b. Jun 1849, Mississippi | |||||||
| Children |
|
|||||||
| Last Modified | 14 Aug 2017 | |||||||
| Family ID | F543 | Group Sheet | Family Chart | ||||||
| Sources |
|