| Father | Male Angelo FREASE |
| Born | Abt 1870 | Mexico |
| Died | UNKNOWN | |
| Buried | ||
| Married | ||
| Father | Living | F1677 Group Sheet | |
| Mother | ||
| Mother | Female Jennie Frances STOCKING |
| Born | 21 Aug 1870 | Marshall, Marin County, California |
| Died | 20 Dec 1941 | Santa Rosa, Sonoma County, California |
| Buried | 22 Dec 1941 | Shiloh Cemetery, Windsor, California |
| Father | ||
| Mother | ||
Stephen Angelo FREASE |
| Born | 26 Dec 1891 | California |
| Died | 02 Jan 1980 | Martinez, Contra Costa County, California |
| Buried | 04 Jan 1980 | Memory Gardens, Concord, Contra Costa County, California |
| Spouse | Aurelia PENSOTTI | F926 | |
| Married | ||
| Spouse | Lila COOPER | F927 | |
| Married | ||
| Child 2 | Male George A. FREASE |
| Born | 14 Feb 1894 | California |
| Died | 02 Mar 1960 | Sonoma County, California |
| Buried |
| Child 4 | Female Florence FREASE |
| Born | Abt 1898 | |
| Died | UNKNOWN | |
| Buried | ||
| Spouse | Byron MITCHELL | F1573 | |
| Married | ||
| Child 6 | Female Angelina Elizabeth FREASE |
| Born | 30 Jan 1904 | California |
| Died | 18 Mar 1992 | Sonoma County, California |
| Buried | ||
| Spouse | Unknown MELOY | F1574 | |
| Married | ||