Francisco "Frank" FUKA |
| Born | 15 Oct 1858 | Branice, Bohemia |
| Died | 1 Apr 1938 | Baltimore, Baltimore Co. Maryland |
| Buried | Most Holy Redeemer Cemetery, Baltimore Maryland |
|
| Married | 22 Jan 1883 | St. Wenceslaus Church, Baltimore, Maryland |
| Other Spouse | Sophia KALAL | F77 | |
| Married | ||
| Father | ||
| Mother | ||
Maria "Mary" KALAL |
| Born | 1859 | Branice, Bohemia |
| Died | UNKNOWN | |
| Buried | ||
| Father | Joseph KALAL | F93 Group Sheet | |
| Mother | Anna BASE | F93 Group Sheet | |
Katharina Barbara "Kate" FUKA |
| Born | 01 Nov 1883 | Baltimore, Maryland |
| Died | UNKNOWN | |
| Buried |
Mary FUKA |
| Born | 05 Apr 1887 | Baltimore, Maryland |
| Died | UNKNOWN | |
| Buried | ||
| Spouse | Wenceslaus VOMASTEK | F79 | |
| Married | 22 Jan 1912 | St. Wenceslaus Church, Baltimore, Maryland |
Veronica FUKA |
| Born | 14 Apr 1888 | Baltimore, Maryland |
| Died | UNKNOWN | Baltimore, Maryland |
| Buried | ||
| Spouse | Francisco "Frank Vorost" VORUASTEK | F80 | |
| Married | 29 Apr 1908 | Baltimore Maryland |
Frances FUKA |
| Born | 25 Sep 1894 | 505 N. Chapel St., Baltimore, Maryland |
| Died | UNKNOWN | |
| Buried | ||
| Spouse | Anton CVACH | F89 | |
| Married | 14 Feb 1914 | St. Wenceslaus Church, Baltimore, Maryland |
Anna Josephine FUKA |
| Born | 13 Feb 1897 | 505 N. Chapel St., Baltimore, Maryland |
| Died | UNKNOWN | |
| Buried | ||
| Spouse | Wenceslaus KALISTA | F92 | |
| Married | 01 Oct 1916 | Baltimore Maryland |
Helen FUKA |
| Born | 1899 | 505 N. Chapel St., Baltimore, Maryland |
| Died | 30 Oct 1959 | Baltimore, Maryland |
| Buried | 03 Nov 1959 | Most Holy Redeemer Cemetery, Baltimore, Maryland |
| Spouse | Joseph-Lyle OLIGNEY | F5 | |
| Married | 11 Feb 1938 | St. Wenceslaus Church, Baltimore, Maryland |
| Notes |
|
|