| Father | Male Jacob SHEETS, Sr. |
| Born | Abt 1765 | Germany or Rowan County, North Carolina |
| Died | Bef 1830 | |
| Buried | ||
| Married | 14 Jan 1786 [1] | Randolph County, North Carolina [1] |
| Other Spouse | Mary WOODS | F636 | |
| Married | 1807 | |
| Father | Martin SHEETS | F637 Group Sheet | |
| Mother | UNKNOWN | F637 Group Sheet | |
| Child 2 | Male David SHEETS |
| Born | 1788 | Rowan County, North Carolina |
| Died | 1837 | |
| Buried | ||
| Spouse | Nancy ORRELL | F642 | |
| Married | ||
| Child 3 | Female Polly SHEETS |
| Born | 1790 | |
| Died | 1850 | |
| Buried | ||
| Spouse | Nathan HANELINE | F643 | |
| Married | Abt 1810 | |
| Spouse | Aquilla CHESHIRE | F644 | |
| Married | Aft 1830 | |
| Child 4 | Male Jacob SHEETS, Jr. |
| Born | 1797 | North Carolina |
| Died | UNKNOWN | |
| Buried | ||
| Spouse | Susannah KUNTZ | F623 | |
| Married | ||
| Notes |
|
|