| Name | James Almer BULLOCK [1] | |
| Born | Oct 1873 | Grimes County, Texas |
| Gender | Male | |
| Died | 1930 | Cherokee County, Texas |
| Buried | Tecula Cemetery, Cherokee County, Texas |
|
| Person ID | I3736 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | John Thomas BULLOCK, b. Apr 1847, Grimes County, Texas | |
| Relationship | natural | |
| Mother | Jerusha BECKWITH, b. Apr 1853, Hancock County, Illinois | |
| Relationship | natural | |
| Married | 20 Dec 1870 | Grimes County, Texas [1] |
| Family ID | F1346 | Group Sheet | Family Chart |
| Family | Neely WALLACE, b. Oct 1880, Cherokee County, Texas | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1431 | Group Sheet | Family Chart |
| Sources |
|