| Name | Anna Rzerabek JERABEK [1] | |
| Born | Abt 1808 | Branice, Bohemia |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I217 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Vaclav Rzerabek RERABEK, b. Abt 1775, Bohemia | |
| Relationship | natural | |
| Mother | Josefa TESAR, b. Abt 1775, Krizanov, Milevsko, Bohemia | |
| Relationship | natural | |
| Married | Abt 1795 | Bohemia [1] |
| Family ID | F1585 | Group Sheet | Family Chart |
| Family | Jann Nepomuk KALAL, b. 14 Apr 1803, Branice, Milevsko, Bohemia | |||
| Married | Abt 1830 | Branice, Milevsko, Bohemia |
||
| Children |
|
|||
| Last Modified | 14 Aug 2017 | |||
| Family ID | F99 | Group Sheet | Family Chart | ||
| Sources |
|