Name | James Christopher OLIGNEY | |
Born | 15 Apr 1958 | Las Cruces, Dona Ana County, New Mexico ![]() |
Gender | Male | |
Died | 6 Sep 2021 | Sacramento, Sacramento County, California ![]() |
Buried | 19 Oct 2021 | Las Cruces, Dona Ana County, New Mexico ![]() |
Person ID | I17 | Our Genealogy |
Last Modified | 19 Dec 2021 |
Father | James Bernard OLIGNEY, b. 02 Sep 1923, Baltimore, Maryland ![]() ![]() | |
Mother | Floy Christine BRANTLEY, b. 03 Feb 1929, Breckenridge, Stephens County, Texas ![]() ![]() | |
Married | Jan 1947 | Baltimore, Maryland ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | Living LANE | |||
Children |
|
|||
Last Modified | 14 Aug 2017 | |||
Family ID | F11 | Group Sheet | Family Chart |