Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1948 | California | I1177 |
2 | ![]() | 30 Jan 1904 | California | I4130 |
3 | ![]() | 14 Feb 1894 | California | I4127 |
4 | ![]() | 26 Dec 1891 | California | I2326 |
5 | ![]() | Abt 1862 | California | I2130 |
6 | ![]() | 1887 | California | I4146 |
7 | ![]() | Abt 1869 | California | I2132 |
8 | ![]() | Abt 1867 | California | I1203 |
9 | ![]() | Abt 1892 | California | I1208 |
10 | ![]() | 04 Sep 1892 | California | I1207 |
11 | ![]() | Abt 1908 | California | I4076 |
12 | ![]() | Abt 1907 | California | I4075 |
13 | ![]() | 05 Jan 1940 | California | I4152 |
14 | ![]() | 29 Jan 1934 | California | I4150 |
15 | ![]() | 03 Mar 1933 | California | I4147 |
16 | ![]() | Abt 1871 | California | I2143 |
17 | ![]() | Abt 1873 | California | I2144 |
18 | ![]() | Abt 1864 | California | I2142 |
19 | ![]() | Abt 1875 | California | I2146 |
20 | ![]() | 05 Aug 1908 | California | I1209 |
21 | ![]() | Abt 1866 | California | I1211 |
22 | ![]() | Abt 1877 | California | I2147 |
23 | ![]() | Abt 1874 | California | I2145 |
24 | ![]() | 15 Dec 1890 | California | I2327 |
25 | ![]() | Abt 1884 | California | I4065 |
26 | ![]() | Abt 1902 | California | I4069 |
27 | ![]() | Abt 1892 | California | I4066 |
28 | ![]() | Abt 1896 | California | I4067 |
29 | ![]() | 06 Jan 1896 | California | I4057 |
30 | ![]() | 11 Mar 1890 | California | I4056 |
31 | ![]() | California | I4071 | |
32 | ![]() | Abt 1869 | California | I2139 |
33 | ![]() | 10 Aug 1890 | California | I4141 |
34 | ![]() | 19 Nov 1898 | California | I4143 |
35 | ![]() | 25 Aug 1888 | California | I4145 |
36 | ![]() | 23 Dec 1891 | California | I1206 |
37 | ![]() | California | I4070 | |
38 | ![]() | 22 Feb 1909 | California | I2126 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Jun 1955 | California | I2100 |
2 | ![]() | 01 Nov 1887 | California | I4146 |
3 | ![]() | 20 Jul 1877 | California | I2128 |